<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Success Advertising in PPC Advertising Campaign</title>
	<atom:link href="http://ok135.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ok135.com</link>
	<description>How to Success Advertising in PPC Advertising Campaign? Blog shows tips and secrets</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:27:28 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<atom:link rel='hub' href='http://ok135.com/?pushpress=hub'/>
		<item>
		<title>Advertising inches forward in Dearborn Schools</title>
		<link>http://ok135.com/archives/6383</link>
		<comments>http://ok135.com/archives/6383#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dearborn]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6383</guid>
		<description><![CDATA[DEARBORN — Dearborn Public Schools took a cautious step forward in allowing advertising on school grounds when the board asked the policy committee to review the district’s rules and see what other schools are doing. advertising &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>DEARBORN — Dearborn Public Schools took a cautious step forward in allowing advertising on school grounds when the board asked the policy committee to review the district’s rules and see what other schools are doing.<br />
<a target="_blank" rel="nofollow" href="http://rds.yahoo.com/_ylt=A2KJjagx5i5PlnsAZgn_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1347h2fem/EXP=1328502449/**http%3a//pressandguide.com/articles/2012/02/05//news/doc4f27fcb61d8bb548267581.txt">advertising &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Facebook Advertising? &#124; Ecommerce Roundtable</title>
		<link>http://ok135.com/archives/6382</link>
		<comments>http://ok135.com/archives/6382#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ppc Advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[roundtable]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6382</guid>
		<description><![CDATA[www.volusion.com &#8211; In this Roundtable episode, Mia, Kate and Matt explain what Facebook Advertising is all about, similarities to PPC campaigns, fan pages vs business pages, etc. Watch the video and visit the blog for more information. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/inXyluQOevs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/inXyluQOevs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.volusion.com &#8211; In this Roundtable episode, Mia, Kate and Matt explain what Facebook Advertising is all about, similarities to PPC campaigns, fan pages vs business pages, etc. Watch the video and visit the blog for more information.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Tests &#039;Reward Advertising&#039; in CityVille</title>
		<link>http://ok135.com/archives/6381</link>
		<comments>http://ok135.com/archives/6381#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[&#39Reward]]></category>
		<category><![CDATA[Advertising&#39]]></category>
		<category><![CDATA[CityVille]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6381</guid>
		<description><![CDATA[Zynga, aiming to expand its advertising revenue without annoying users, is quietly experimenting with &#34;reward advertising&#34; on CityVille that lets players earn energy by interacting with a sponsor. advertising &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Zynga, aiming to expand its advertising revenue without annoying users, is quietly experimenting with &quot;reward advertising&quot; on CityVille that lets players earn energy by interacting with a sponsor.<br />
<a target="_blank" rel="nofollow" href="http://rds.yahoo.com/_ylt=A2KJjaiAZy5PpgkAIKD_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=131p8p626/EXP=1328470016/**http%3a//news.yahoo.com/zynga-tests-reward-advertising-cityville-161927270.html">advertising &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Optimization ( SMO ) Hillside Media: Viral Marketing Experts</title>
		<link>http://ok135.com/archives/6380</link>
		<comments>http://ok135.com/archives/6380#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Advertising Revenue Report]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Hillside]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6380</guid>
		<description><![CDATA[www.hillsidemedia.tv The Solution Increase your Company Footprint: Start your Viral Foundation . Hillside Media will Upload content on Youtube, Facebook, Myspace, and other top SMO sites. Social bookmarking and blogs will also be implemented. Hillside Media will ﬁnd the best sites for your brand/ company, reaching your Viral Niche and capturing potential customers on high [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2F-yDjWDAhg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/2F-yDjWDAhg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.hillsidemedia.tv The Solution Increase your Company Footprint: Start your Viral Foundation . Hillside Media will Upload content on Youtube, Facebook, Myspace, and other top SMO sites. Social bookmarking and blogs will also be implemented. Hillside Media will ﬁnd the best sites for your brand/ company, reaching your Viral Niche and capturing potential customers on high trafﬁc websites and blogs. Constant Monitoring Weekly or monthly Reports will be created to track your views, comments, and audience. Information such as demographics and new web trafﬁc will be right at your ﬁnger tips. These reports will come in handy when showing clients their potential for growth and brand development, plus very use full when trying to gain sponsor ship or advertisers. Media Management: Content is king so why waste it! Hillside media will manage, maintain, and brand your content if necessary to get it ready for the hungry masses. Once your Content is uploaded or placed on a blog, the job doesn&#8217;t stop there, daily monitoring and management will be employed. Daily media management will create optimum visibility and performance on all your videos and blogs. Brand Consulting: In order to build the proper brand on the web you must stay true to who you are, and what you do. Making sure your brand is consistent throughout your whole campaign is essential. Set yourself apart from the rest, with a brand consistent look and feel on all your pages. Hillside Media will help build and maintain <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6380/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drug Makers Dial Down TV Advertising</title>
		<link>http://ok135.com/archives/6379</link>
		<comments>http://ok135.com/archives/6379#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[makers]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6379</guid>
		<description><![CDATA[Pharmaceutical companies have cut spending on television advertising by 20 percent over the last five years, according to a Nielsen study. Analysts expect drug advertising to continue to fall as more brand-name drugs face generic competition. advertising &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical companies have cut spending on television advertising by 20 percent over the last five years, according to a Nielsen study. Analysts expect drug advertising to continue to fall as more brand-name drugs face generic competition.<br />
<a target="_blank" rel="nofollow" href="http://rds.yahoo.com/_ylt=A2KJNF8P6S1PSHEAsN7_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13bmeguup/EXP=1328437647/**http%3a//prescriptions.blogs.nytimes.com/2012/02/02/drug-makers-dial-down-tv-advertising/">advertising &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Mavens: What is Rich Media?</title>
		<link>http://ok135.com/archives/6378</link>
		<comments>http://ok135.com/archives/6378#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner Advertising]]></category>
		<category><![CDATA['rich]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mavens]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6378</guid>
		<description><![CDATA[OnlineMarketingMavens.com talk about &#8220;What is Rich Media?&#8221; These display ads have added functionality and there really is no limit to what you can do with rich media. Rich media vendors like to refer to it as &#8220;a micro-site within a banner&#8221;. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k-tD7ZnvfbU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/k-tD7ZnvfbU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>OnlineMarketingMavens.com talk about &#8220;What is Rich Media?&#8221; These display ads have added functionality and there really is no limit to what you can do with rich media. Rich media vendors like to refer to it as &#8220;a micro-site within a banner&#8221;.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Makers Dial Down TV Advertising</title>
		<link>http://ok135.com/archives/6377</link>
		<comments>http://ok135.com/archives/6377#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[makers]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6377</guid>
		<description><![CDATA[Pharmaceutical companies have cut spending on television advertising by 20 percent over the last five years, according to a Nielsen study. Analysts expect drug advertising to continue to fall as more brand-name drugs face generic competition. advertising &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical companies have cut spending on television advertising by 20 percent over the last five years, according to a Nielsen study. Analysts expect drug advertising to continue to fall as more brand-name drugs face generic competition.<br />
<a target="_blank" rel="nofollow" href="http://rds.yahoo.com/_ylt=A2KJNF9Mai1PymEAUQn_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13b9dpbs5/EXP=1328405196/**http%3a//prescriptions.blogs.nytimes.com/2012/02/02/drug-makers-dial-down-tv-advertising/">advertising &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook pro ad-targeting</title>
		<link>http://ok135.com/archives/6376</link>
		<comments>http://ok135.com/archives/6376#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ppc Advertise]]></category>
		<category><![CDATA[adtargeting]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6376</guid>
		<description><![CDATA[facebook.com The powerful ad-targeting options in Facebook. Video Rating: 0 / 5 Part 1 of 4: Master three levers of online advertising success (ppc SEM) to transform online discovery into sales for your local small business with Netsertive (www.netsertive.com). If you&#8217;re trying to reach local customers online using highly-effective pay per click Web ads, you [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fj283JK3jYA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Fj283JK3jYA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>facebook.com The powerful ad-targeting options in Facebook.<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3agRHJExFCw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3agRHJExFCw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Part 1 of 4: Master three levers of online advertising success (ppc SEM) to transform online discovery into sales for your local small business with Netsertive (www.netsertive.com). If you&#8217;re trying to reach local customers online using highly-effective pay per click Web ads, you need to be informed about the three levers of Internet marketing success 1. Your business keyword category mix (what do you want to advertise for?) 2. Target geography (where you are ads will appear?) 3. Ad budget (how it affects sales opportunity generation and sales?) Moving one or more of these levers can make a big, positive impact on your return on investment from online marketing. Netsertive helps businesses like yours use the latest online marketing techniques to target customers in local markets. Learn more at www.netsertive.com or call 1.800.940.4351. In this short recorded webinar from Netsertive you&#8217;ll learn how this trio is employed to produce results and bring more website and in-store traffic for your business. Our 2012 educational webinar series is hosted by Tim McLain, Netsertive&#8217;s marketing manager, and we&#8217;re joined by Andrew Sherland, Netsertive&#8217;s Digital Program Manager and Team Leader of our Client Account Team. Each short meeting is focused on a central theme with hands-on application in your local business. Have questions? Send them to tmclain@netsertive.com. Thank you for your input and interest in employing online marketing tactics to source more sales opportunities for <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6376/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zynga Tests &#039;Reward Advertising&#039; in CityVille</title>
		<link>http://ok135.com/archives/6375</link>
		<comments>http://ok135.com/archives/6375#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[&#39Reward]]></category>
		<category><![CDATA[Advertising&#39]]></category>
		<category><![CDATA[CityVille]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6375</guid>
		<description><![CDATA[Zynga, aiming to expand its advertising revenue without annoying users, is quietly experimenting with &#34;reward advertising&#34; on CityVille that lets players earn energy by interacting with a sponsor. advertising &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Zynga, aiming to expand its advertising revenue without annoying users, is quietly experimenting with &quot;reward advertising&quot; on CityVille that lets players earn energy by interacting with a sponsor.<br />
<a target="_blank" rel="nofollow" href="http://rds.yahoo.com/_ylt=A2KJNTup6yxPRggAzFv_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1318tavh6/EXP=1328372777/**http%3a//news.yahoo.com/zynga-tests-reward-advertising-cityville-161927270.html">advertising &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why PPC Ads Work Better in Search than in Social Media &#8211; with Kevin Lee</title>
		<link>http://ok135.com/archives/6374</link>
		<comments>http://ok135.com/archives/6374#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Targeted Advertising]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://ok135.com/archives/6374</guid>
		<description><![CDATA[In this video interview, PPC expert Kevin Lee explains several reasons why PPC ads in Google AdWords and Bing search are more effective than ads in social media such as Facebook. He cites a recent Gartner study that found a large group of social media users are becoming fatigued by social media in general, with [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yK1Htxjen2c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yK1Htxjen2c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In this video interview, PPC expert Kevin Lee explains several reasons why PPC ads in Google AdWords and Bing search are more effective than ads in social media such as Facebook. He cites a recent Gartner study that found a large group of social media users are becoming fatigued by social media in general, with the work involved in keeping up with their social media contacts. 1. &#8220;Ad fatigue&#8221; occurs also, since in social media, ads are targeted based on social media profiles, so the same people see your ad over and over again. You tend to have the same &#8220;ad burnout&#8221; problems you do with banner ads or traditional media. In search mode, in contrast, people only see your ad when you search on a particular keyword. 2. Social media may influence brand awareness and create demand for your product or service, but it is difficult to &#8220;harvest demand&#8221; on social media, that is, to get a conversion or a sale. Search PPC ads, in contrast, excel at providing what a customer wants, when he wants it. 3. Social media profiles also tend to be sparcely populated &#8212; not well filled in at many points, such as for type of employment &#8212; limited your ability to target carefully. 4. Social media profiles tend to contain lies. Millions of profiles are partly or fully fictitious, destroying effective ad targeting. 5. Finally, if a success metric for your ad campaign is the social media&#8217;s own internal &#8220;like&#8221; as in Facebook, then your ability to &#8216;touch&#8217; the individual can change over time. From an <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nFKxwsEcVDg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/nFKxwsEcVDg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A close look at the relationship between beer advertising and gender roles.</p>
]]></content:encoded>
			<wfw:commentRss>http://ok135.com/archives/6374/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: ok135.com @ 2012-02-06 03:00:26 -->
